A big percentage of web hosts are located in the USA Dedicated Hosting Server . If you search for web hosting suppliers, you will most likely come across most being US based companies. But you will also come across a reasonable amount of web hosts, around the globe that are using US managed dedicated server hosting, and so end up with your website hosted in the US.
Billing USA pounds:
The primary reason is that by utilizing USA business class web hosting you are well on the way to your bills in USA pounds. As a business being charged in pounds will make for simpler bookkeeping. Different issues are begun by paying in dollars by not comprehending what your bill will be because of changes in the conversion scale. For instance one month your bill may be 100 pounds, the following it might be 110 pounds if the pound to $ transformations change definitely. Having your bills in implies that following your costs are made straightforward.
USA Dedicated Server Hosting Plans
| Name | Processor | RAM | Harddisk | Bandwidth | Location | Monthly Price | Offer Price | Order |
|---|---|---|---|---|---|---|---|---|
| USA Dedicated – DSX1 | Intel Core i5 750 4 Core | 8 GB | 256GB SSD | 1 Gbps | Missouri, USA | |||
| USA Dedicated – DSX2 | AMD FX-4100 4 Core | 16 GB | 500GB SATA | 1 Gbps | Missouri, USA | |||
| USA Dedicated – DSX3 | Intel Core i7 2600 8 Core | 16 GB | 1TB SATA | 1 Gbps | ||||
| USA Dedicated – DSX4 | AMD Opteron 2435 6 Core | 16 GB | 2TB SATA | 1 Gbps | Missouri, USA | |||
| USA Dedicated – DSX5 | Intel Xeon E3-1230 v2 4 Core | 16 GB | 4TB SATA | 1 Gbps | Missouri, USA | |||
| USA Dedicated - DSX30 | Intel Xeon E5-2683 v4 16 Core | 32 GB | 480GB SSD | 1 Gbps | Missouri, USA | |||
| USA Dedicated - DSX22 | Intel Xeon E3-1230 v3 4 Core | 32 GB | 2x1TB SATA | 100 Mbps | Florida, USA | |||
| USA Dedicated – DSX6 | AMD Opteron 2435 6 Core | 16 GB | 4TB SATA | 1 Gbps | Missouri, USA | |||
| USA Dedicated – DSX8 | 2x Intel Xeon L5639 8 Core | 32 GB | 480GB SSD | 1 Gbps | Missouri, USA | |||
| USA Dedicated – DSX10 | Intel Core i7 6700K 4 Core | 32 GB | 960GB SSD | 1 Gbps | Missouri, USA | |||
| USA Dedicated – DSX9 | 2x Intel Xeon L5639 8 Core | 32 GB | 4TB SATA | 1 Gbps | Missouri, USA | |||
| USA Dedicated - DSX16 | Intel Xeon E3-1241 v3 4 Core | 32 GB | 1TB NVMe | 10 Gbps | Texas, USA | |||
| USA Dedicated – DSX7 | Intel Xeon E3-1230 v2 4 Core | 32 GB | 8TB SATA | 1 Gbps | Missouri, USA | |||
| USA Dedicated - DSX17 | Intel Xeon E3-1280 v5 4 Core | 32 GB | 1TB NVMe | 10 Gbps | Texas, USA | |||
| USA Dedicated - DSX25 | 2x Intel Xeon L5640 12 Core | 48 GB | 2x500GB SATA | 1 Gbps | Ohio, USA | |||
| USA Dedicated - DSX23 | Intel Xeon E-2146G 6 Core | 32 GB | 2x4TB SATA | 1 Gbps | Florida, USA | |||
| USA Dedicated – DSX11 | 2x Intel Xeon E5-2660 v1 16 Core | 64 GB | 480GB SSD | 1 Gbps | Missouri, USA | |||
| USA Dedicated - DSX34 | Intel Core i9-9900K 8 Core | 32 GB | 500GB NVMe | 1 Gbps | Missouri, USA | |||
| USA Dedicated - DSX18 | 2x Intel Xeon E5-2630L v3 16 Core | 32 GB | 1TB NVMe | 10 Gbps | Texas, USA | |||
| USA Dedicated - DSX12 | 2x Intel Xeon X5650 12 Core | 72 GB | 2x480GB SSD | 1 Gbps | Missouri, USA | |||
| USA Dedicated - DSX19 | 2x Intel Xeon E5-2630L v2 12 Core | 64 GB | 1.6TB SSD | 10 Gbps | Texas, USA | |||
| USA Dedicated - DSX13 | 2x Intel Xeon E5-2670 v1 16 Core | 96 GB | 960GB SSD | 1 Gbps | Missouri, USA | |||
| USA Dedicated - DSX27 | AMD Ryzen 5 5600X 6 Core | 64 GB | 1TB NVMe | 1 Gbps | New York, USA | |||
| USA Dedicated - DSX20 | 2x Intel Xeon E5-2630L v3 16 Core | 64 GB | 1.6TB NVMe | 10 Gbps | Texas, USA | |||
| USA Dedicated - DSX28 | AMD Ryzen 5 5600X 6 Core | 64 GB | 1TB NVMe | 1 Gbps | California, USA | |||
| USA Dedicated - DSX14 | 2x Intel Xeon E5-2670 v2 20 Core | 96 GB | 960GB SSD | 1 Gbps | Missouri, USA | |||
| USA Dedicated - DSX29 | AMD Ryzen 5 5600X 6 Core | 64 GB | 1TB NVMe | 10 Gbps | New York, USA | |||
| USA Dedicated - DSX21 | 2x Intel Xeon E5-2630L v3 16 Core | 64 GB | 1TB NVMe | 10 Gbps | Texas, USA | |||
| USA Dedicated - DSX15 | 2x Intel Xeon E5-2670 v2 20 Core | 128 GB | 2TB SSD | 1 Gbps | Missouri, USA | |||
| USA Dedicated - DSX26 | 2x Intel Xeon L5640 12 Core | 48 GB | 2x1TB SSD | 1 Gbps | Ohio, USA | |||
| USA Dedicated - DSX31 | AMD Ryzen 9 5950X 16 Core | 64 GB | 1TB NVMe | 1 Gbps | New York, USA | |||
| USA Dedicated - DSX33 | AMD Ryzen 9 5950X 16 Core | 64 GB | 1TB NVMe | 10 Gbps | New York, USA | |||
| USA Dedicated - DSX35 | 2x Intel Xeon L5640 12 Core | 96 GB | 2x1TB SSD | 1 Gbps | Ohio, USA | |||
| USA Dedicated - DSX24 | 2x Intel Xeon Silver 4214 24 Core | 128 GB | 6x1TB SSD | 1 Gbps | Florida, USA | |||
| USA Dedicated - DSX32 | AMD Ryzen Threadripper 3990X 64 Core | 32 GB | 480GB SSD | 1 Gbps | Missouri, USA |
Support hours:
While a lot of hosting companies will provide 24/7 support as standard, you may find the best staff are working during local hours. You could find the best technical staff are on call out of hours. Very often networking staff are on call, so if the network goes down there will be a time delay in this respect. If you are a USA based business, you can enjoy dealing with a USA web hosting company during business hours. And so, if you submitted a support request 9-5, you will normally receive a response during these hours.
Ping and loading times:
The ping time is the distance between the server and client. If you get your hosting from the US but your main customers are based within the USA then their websites will be slower to load because of the large distance. By hosting your site in the USA you will get a much better speed and the connection with be reliable as the distance is considerably shorter. If your hosting applications that require the fastest response possible then this can be very beneficial. By getting your hosting locally ensures the smooth running of these applications without delays because of big distances in hosting.
Watch the Video
Search engine results:
For SEO purposes it is best to use a .com domain. To appear in the USA rankings, you must be USA based as Google determines this. Being hosted in the US means you can’t get your website shown in the local searches. Thus choosing a USA based web hosting provider is always. The best bet for search engine rankings and overall reliability and performance for your website.
Germany Dedicated Server Hosting also provide similar functions and services of USA Server. you may utilize the complete equipment execution and server association of your leased server framework. Due to this unified server execution, a Cheap USA Dedicated Server is your decision for all aggressive and expert tasks.
